| Labels | Value (%) |
| BBB- to BBB+ | 2,96 |
| BB- to BB+ | 34,73 |
| B- to B+ | 64,85 |
| CCC- to CCC+ | 2,86 |
| Labels | Value (%) |
| BBB- to BBB+ | 4,17 |
| BB- to BB+ | 5,38 |
| B- to B+ | 2,51 |
| CCC- to CCC+ | 0,30 |
| Labels | Value |
| Other | -0.19 |
| Energy | 1.03 |
| Basic Materials | 2.06 |
| Packaging & Containers | 5.03 |
| Healthcare & Utilities | 12.05 |
| Financial Services | 13.73 |
| Telecom & Media & Tech | 15.08 |
| Industrials & Services | 15.87 |
| Consumer Goods | 29.84 |
| Region Name | Value | Geocode |
| North East England | 3 | GB-NET |
| North West England | 8 | GB-MAN |
| Yorkshire and the Humber | 5 | GB-LDS |
| East Midlands | 4 | GB-NGM |
| West Midlands | 7 | GB-BIR |
| East of England | 6 | GB-NFK |
| London | 12 | GB-LND |
| South East England | 9 | GB-HAM |
| South West England | 5 | GB-BAS |
| Wales | 3 | GB-WLS |
| Scotland | 6 | GB-SCT |
| Northern Ireland | 2 | GB-NIR |
The Butler Credit Opportunities Fund is a long/short fund invested in the European high-yield market, aiming to deliver the best possible performance while keeping portfolio volatility below 5% over the entire credit cycle.
The management team employs a three-step investment approach, placing risk management and loss minimization at the core of portfolio management, while continuously seeking opportunities to generate high risk-adjusted returns.
The investment management team employs a three-step investment approach, placing risk management and capital preservation at the heart of its strategy:
The team conducts a macroeconomic analysis to determine the appropriate level of the portfolio’s exposure to the bond markets.
The team focuses on fundamental analysis of individual securities, evaluating the key financial metrics of each bond, as well as the potential for value appreciation in long or short positions.
Portfolio construction determines the capital allocated to each investment theme, taking into account risk, liquidity, volatility, and other factors. Dynamically adjusting the fund’s exposure is a key tool for preserving capital.
| Labels | Value |
|---|---|
| Legal form | UCITS |
| Registered Address | Irland |
| Liquidity | Weekly |
| Assets under management as of [cb_nav:last_date] | — |
| Number of positions as of[cb_nav:last_date] | 201 |
| Launch date* | — |
| Benchmark | None - Absolute Return Fund |
| ISIN Code ** | — |
| Labels | Value |
|---|---|
| Currency | EUR |
| Management fees | 1,5% |
| Performance Fee | 20% |
| Minimum Initial Investment (Amount) | 1000 € |
¹Performance figures are calculated based on daily data. BCO makes no guarantee of returns or performance, and there is a risk of capital loss. Please note that past performance is not a reliable indicator of future results.
²This indicator is derived from historical data and should not be considered a reliable predictor of the unit’s future risk profile. For more information on the associated risks, please refer to the unit’s PRIIPS KID. The risk category indicated above is not guaranteed and may change over time.